| Months | Oct | Nov | Dec | Jan | Totals | Adj. Totals |
| Blog posts | 4 | 22 | 19 | 17 | 62 | 620 |
| Book reviews | - - - | - - - | - - - | - - - | 10 | 100 |
| Posts w. pics | - - - | - - - | - - - | - - - | 19 | 285 |
| Posts w. links | - - - | - - - | - - - | - - - | 21 | 420 |
| Words | 183 | 894 | 722 | 1264 | 3063 | 3063 |
WAI: E + (D*20) + (C*15) + (B*10) + (A*10) =4488